Llombards (Santanyí) weather
Latitude N 39° 20' 21" Longitude E 03° 03' 13" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 23,0 °C | 15:12 on 18 abril |
Lowest Temperature | 8,8 °C | 8:08 on 01 abril |
Highest Dew Point | 13,8 °C | 9:53 on 19 abril |
Lowest Dew Point | -2,5 °C | 15:20 on 01 abril |
Highest Apparent Temperature | 21,8 °C | 13:49 on 18 abril |
Lowest Apparent Temperature | 0,0 °C | 18:05 on 11 abril |
Lowest Wind Chill Temperature | 5,8 °C | 20:26 on 11 abril |
Highest Heat Index | 23,0 °C | 15:12 on 18 abril |
Highest Minimum | 14,0 °C | 07 abril |
Lowest Maximum | 15,1 °C | 14 abril |
Highest Humidity | 89 % | 8:11 on 06 abril |
Lowest Humidity | 25 % | 15:20 on 01 abril |
Highest Daily Range | 12,1 °C | 18 abril |
Lowest Daily Range | 2,8 °C | 08 abril |
Rainfall | ||
Highest Rain Rate | 46,7 mm/hr | 6:40 on 11 abril |
Highest Hourly Rainfall | 6,6 mm | 6:44 on 11 abril |
Highest Daily Rainfall | 17,4 mm | 11 abril |
Longest Dry Period | 7 days | to 05 abril |
Longest Wet Period | 5 days | to 14 abril |
Wind | ||
Highest Wind Gust | 68,4 km/h | 5:37 on 11 abril |
Highest Wind Speed 10-minute Average | 54,0 km/h | 18:05 on 11 abril |
Highest Daily Wind Run | 704,2 km | 11 abril |
Pressure | ||
Lowest Pressure (sl) | 994,4 hPa | 6:22 on 11 abril |
Highest Pressure (sl) | 1025,7 hPa | 23:04 on 18 abril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/04/2018 15:20:00
powered by
Cumulus v1.9.4 (1099)